<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iaSoup</title>
	<atom:link href="http://www.iasoup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iasoup.com</link>
	<description>User Experience, Design, Technology, Life</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Man About London Town by Glennis</title>
		<link>http://www.iasoup.com/2011/04/26/man-about-london-town/comment-page-1/#comment-534</link>
		<dc:creator>Glennis</dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=93#comment-534</guid>
		<description>Hi Chris, Just when I thought I&#039;d seen it all, I find your list! Dr Johnson&#039;s and Dennis Severs&#039; house is now on my list, maybe when I finally take a mini-sabbatical.  How long did you have off?</description>
		<content:encoded><![CDATA[<p>Hi Chris, Just when I thought I&#8217;d seen it all, I find your list! Dr Johnson&#8217;s and Dennis Severs&#8217; house is now on my list, maybe when I finally take a mini-sabbatical.  How long did you have off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guerrilla Testing on the Trading Floor by Ian Westbrook</title>
		<link>http://www.iasoup.com/2011/06/10/guerrilla-testing-on-the-trading-floor/comment-page-1/#comment-452</link>
		<dc:creator>Ian Westbrook</dc:creator>
		<pubDate>Fri, 10 Jun 2011 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=328#comment-452</guid>
		<description>Yep, using Silverback and Axure ATM for some guerilla testing for a new microsite I&#039;m building for a large telco: working like a dream (although environment not as demanding as banking)...

Like the blu-tac tip ;-)</description>
		<content:encoded><![CDATA[<p>Yep, using Silverback and Axure ATM for some guerilla testing for a new microsite I&#8217;m building for a large telco: working like a dream (although environment not as demanding as banking)&#8230;</p>
<p>Like the blu-tac tip <img src='http://www.iasoup.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man About London Town by Chris Petzny</title>
		<link>http://www.iasoup.com/2011/04/26/man-about-london-town/comment-page-1/#comment-388</link>
		<dc:creator>Chris Petzny</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=93#comment-388</guid>
		<description>I&#039;m sure it would be, however they encourage you to be very quiet in the house. Mainly so you can hear what the now hidden occupants are saying. So it&#039;s possibly not entirely appropriate for smaller kids.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it would be, however they encourage you to be very quiet in the house. Mainly so you can hear what the now hidden occupants are saying. So it&#8217;s possibly not entirely appropriate for smaller kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man About London Town by Helen</title>
		<link>http://www.iasoup.com/2011/04/26/man-about-london-town/comment-page-1/#comment-387</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=93#comment-387</guid>
		<description>fascinating, thank you for sharing. I like the look for Dennis Severs&#039; house, looks very educating for the small peoples. Lovely photos :) xx</description>
		<content:encoded><![CDATA[<p>fascinating, thank you for sharing. I like the look for Dennis Severs&#8217; house, looks very educating for the small peoples. Lovely photos <img src='http://www.iasoup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Amazon Kindle Experience by Ann C</title>
		<link>http://www.iasoup.com/2010/11/07/my-amazon-kindle-experience/comment-page-1/#comment-356</link>
		<dc:creator>Ann C</dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=83#comment-356</guid>
		<description>I&#039;ve used Amazon returns even when I&#039;ve ordered in error and the return process is slick.  No complaints. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Amazon returns even when I&#8217;ve ordered in error and the return process is slick.  No complaints. <img src='http://www.iasoup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Player Version Detection and Upgrading by Glen Fich</title>
		<link>http://www.iasoup.com/2009/11/08/flash-player-version-detection-and-upgrading/comment-page-1/#comment-329</link>
		<dc:creator>Glen Fich</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=69#comment-329</guid>
		<description>Hi Christian. By far the best way I have found is to use SWF object which is hosted by google code here: http://code.google.com/p/swfobject/. Reasons are good are as follows:
    * Is more optimized and flexible than any other Flash Player embed method around
    * Offers one solution for everybody: It shouldn&#039;t matter if you are an HTML, Flash, or JavaScript developer
    * Not locked into vendor specific markup and promotes the use of web standards and alternative content
    * Uses unobtrusive JavaScript and JavaScript best practices - if JS is off it fails politely
    * Is easy to use
On top of that I would recommend calling the script from Google code directly - if your visitors have loaded and cached it from another site they don&#039;t have to go through loading it up again (same goes for JQuery if you use that) 
You can do this either by calling the URL&#039;s directly or by using Google&#039;s AJAX API (http://code.google.com/apis/ajax/documentation/)

Example of using Google AJAX API with both JQuery and SWFObject can be found on my portfolio site: www.creative-ux.com (SWFObject used on &#039;Promos &amp; Ads&#039; under the &#039;Brand&#039; section.

Hope that helps. For flash its much more  standards friendly and offers greater accessibility - which matters to UX guys like you and I ;-)</description>
		<content:encoded><![CDATA[<p>Hi Christian. By far the best way I have found is to use SWF object which is hosted by google code here: <a href="http://code.google.com/p/swfobject/" rel="nofollow">http://code.google.com/p/swfobject/</a>. Reasons are good are as follows:<br />
    * Is more optimized and flexible than any other Flash Player embed method around<br />
    * Offers one solution for everybody: It shouldn&#8217;t matter if you are an HTML, Flash, or JavaScript developer<br />
    * Not locked into vendor specific markup and promotes the use of web standards and alternative content<br />
    * Uses unobtrusive JavaScript and JavaScript best practices &#8211; if JS is off it fails politely<br />
    * Is easy to use<br />
On top of that I would recommend calling the script from Google code directly &#8211; if your visitors have loaded and cached it from another site they don&#8217;t have to go through loading it up again (same goes for JQuery if you use that)<br />
You can do this either by calling the URL&#8217;s directly or by using Google&#8217;s AJAX API (<a href="http://code.google.com/apis/ajax/documentation/" rel="nofollow">http://code.google.com/apis/ajax/documentation/</a>)</p>
<p>Example of using Google AJAX API with both JQuery and SWFObject can be found on my portfolio site: <a href="http://www.creative-ux.com" rel="nofollow">http://www.creative-ux.com</a> (SWFObject used on &#8216;Promos &amp; Ads&#8217; under the &#8216;Brand&#8217; section.</p>
<p>Hope that helps. For flash its much more  standards friendly and offers greater accessibility &#8211; which matters to UX guys like you and I <img src='http://www.iasoup.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London IA UX London Redux by Natasha Maria Fernandez-Fountain</title>
		<link>http://www.iasoup.com/2009/08/13/london-ia-ux-london-redux/comment-page-1/#comment-287</link>
		<dc:creator>Natasha Maria Fernandez-Fountain</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=71#comment-287</guid>
		<description>Wow, this is just great. I was actually looking for more examples and just more in general regarding this theory from Dan Saffer that you summed up in the previous blog post. Great stuff, thanks for doing this.</description>
		<content:encoded><![CDATA[<p>Wow, this is just great. I was actually looking for more examples and just more in general regarding this theory from Dan Saffer that you summed up in the previous blog post. Great stuff, thanks for doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX London 2009 Notes by Natasha Maria Fernandez-Fountain</title>
		<link>http://www.iasoup.com/2009/06/24/ux-london-notes/comment-page-1/#comment-286</link>
		<dc:creator>Natasha Maria Fernandez-Fountain</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iasoup.com/?p=67#comment-286</guid>
		<description>This is incredibly generous of you. You sharing what you learned and distilling important concepts is incredibly helpful to those of us who, unfortunately, could not make it out to the conference. Jared Spool&#039;s talk on the scent of information sounds absolutely essential to everyone in the field and the brainstorming ideas are definitely something I will be sharing.

Thanks so much, this is 100% appreciated!</description>
		<content:encoded><![CDATA[<p>This is incredibly generous of you. You sharing what you learned and distilling important concepts is incredibly helpful to those of us who, unfortunately, could not make it out to the conference. Jared Spool&#8217;s talk on the scent of information sounds absolutely essential to everyone in the field and the brainstorming ideas are definitely something I will be sharing.</p>
<p>Thanks so much, this is 100% appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

